Most Recent Sonora Homes For Sale
| View All Sonora Homes For Sale | ||
|
16431 Estralita Dr, Sonora, CA 95370 | $113,000 2 beds, 1 bath |
|
17120 Nile River Dr, Sonora, CA 95370 | $150,000 3 beds, 2 baths |
|
21256 Crystal Falls Dr, Sonora, CA 95370 | $160,000 4 beds, 3 baths |
Real Estate Resources |
Sonora Apartments
There are 11 apartments found in and near the Sonora area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,267 | 4.500% | 0.000 | 4.523% | $530 |
| Clarion Mortgage - A CA Lender | 09/01/2010 | $1,176 | 3.875% | 2.250 | 4.220% | $1,270 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings