Most Recent Sonora Homes For Sale
| View All Sonora Homes For Sale | ||
|
644 Woods Creek Dr, Sonora, CA 95370 | $325,000 |
|
16201 Via Este Rd, Sonora, CA 95370 | $210,000 3 beds 2 baths |
|
Property, Sonora, CA 95370 | $259,000 3 beds 2.5 baths |
Real Estate Resources |
Sonora Apartments
There are 12 apartments found in and near the Sonora area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings